๐ข ์ด๋ฒ ์ฃผ ์ฃผ์ ๋ฉ์ด์ ํ ํฐ ์ธ๋ฝ ์ผ์
1๏ธโฃ Unlock Supply ๊ธฐ์ค ์ฃผ์ ์ธ๋ฝ
HYPE: 9.9M ์ธ๋ฝ, ์ฝ $318M ๊ท๋ชจ, ์ธ๋ฝ ๋น์จ 3.66%
XPL: 89M ์ธ๋ฝ, $17.2M ๊ท๋ชจ, 4.71%
JUP: 53M ์ธ๋ฝ, $12.6M ๊ท๋ชจ, 1.66%
KMNO: 230M ์ธ๋ฝ, $12M ๊ท๋ชจ, 6.92%
OP: 31M ์ธ๋ฝ, $9.49M ๊ท๋ชจ, 1.65%
ZORA: 170M ์ธ๋ฝ, $8.67M ๊ท๋ชจ, 3.73%
H: 63M ์ธ๋ฝ, $7.44M ๊ท๋ชจ, 3.42%
SAHARA: 84M ์ธ๋ฝ, $6.65M ๊ท๋ชจ, 3.54%
2๏ธโฃ Circulating Supply ๊ธฐ์ค ์ฃผ์ ์ธ๋ฝ
SOL: 490K ์ธ๋ฝ, ์ฝ $65M ๊ท๋ชจ, 0.09%
TRUMP: 4.89M ์ธ๋ฝ, $31.25M ๊ท๋ชจ, 2.45%
WLD: 37.23M ์ธ๋ฝ, $23M ๊ท๋ชจ, 1.59%
DOGE: 95.51M ์ธ๋ฝ, $14.1M ๊ท๋ชจ, 0.06%
ASTER: 10.28M ์ธ๋ฝ, $11.52M ๊ท๋ชจ, 0.52%
AVAX: 700K ์ธ๋ฝ, $9.38M ๊ท๋ชจ, 0.16%
TAO: 25.2K ์ธ๋ฝ, $7.5M ๊ท๋ชจ, 0.26%
ZEC: 11K ์ธ๋ฝ, $6.42M ๊ท๋ชจ, 0.07%
ETHFI: 8.53M ์ธ๋ฝ, $5.99M ๊ท๋ชจ, 1.40%

1179
1์๊ฐ ์