π’ μ΄λ² μ£Ό μ£Όμ λ©μ΄μ ν ν° μΈλ½ μΌμ
1οΈβ£ Unlock Supply κΈ°μ€ μ£Όμ μΈλ½
HYPE: 9.9M μΈλ½, μ½ $318M κ·λͺ¨, μΈλ½ λΉμ¨ 3.66%
XPL: 89M μΈλ½, $17.2M κ·λͺ¨, 4.71%
JUP: 53M μΈλ½, $12.6M κ·λͺ¨, 1.66%
KMNO: 230M μΈλ½, $12M κ·λͺ¨, 6.92%
OP: 31M μΈλ½, $9.49M κ·λͺ¨, 1.65%
ZORA: 170M μΈλ½, $8.67M κ·λͺ¨, 3.73%
H: 63M μΈλ½, $7.44M κ·λͺ¨, 3.42%
SAHARA: 84M μΈλ½, $6.65M κ·λͺ¨, 3.54%
2οΈβ£ Circulating Supply κΈ°μ€ μ£Όμ μΈλ½
SOL: 490K μΈλ½, μ½ $65M κ·λͺ¨, 0.09%
TRUMP: 4.89M μΈλ½, $31.25M κ·λͺ¨, 2.45%
WLD: 37.23M μΈλ½, $23M κ·λͺ¨, 1.59%
DOGE: 95.51M μΈλ½, $14.1M κ·λͺ¨, 0.06%
ASTER: 10.28M μΈλ½, $11.52M κ·λͺ¨, 0.52%
AVAX: 700K μΈλ½, $9.38M κ·λͺ¨, 0.16%
TAO: 25.2K μΈλ½, $7.5M κ·λͺ¨, 0.26%
ZEC: 11K μΈλ½, $6.42M κ·λͺ¨, 0.07%
ETHFI: 8.53M μΈλ½, $5.99M κ·λͺ¨, 1.40%

1202
2μκ° μ